Kirsch Buckingham Collection Decorative

Wood Drapery Rods & Hardware

 Buckingham Rod with Rope Rings and Rope End Caps

Kirsch Buckingham Collection Drapery Hardware

C.W. Kirsch was a man of unique tastes and talents.  With an eye for beauty and a flair for the dramatic.  He founded a company continually on the forefront of home fashion.  So when a decorative hardware line becomes a part of the C.W. Kirsch Signature series, a series so special it was named after Kirsch's founder.  It must border on the spectacular.  Decorating with the Buckingham Collection does just that.  Decorative wood rods, wood rings, resin finials, and wood brackets.  Finials and poles in 2" diameters.  Each item hand-crafted, hand-finished or hand-painted for an elegance that is unmatched.  Designed to stand alone or work in combination, the look you create can be completely your own.  Most drapery hardware items come in your choice of finishes, each as distinct as it is beautiful.  For something unique try Rustic Tortoise, Aged Gold, Brandywine, Dark Walnut, New Mahogany, New Oak, Crackle, Wicker, White Cloud, Red Gold, Black Mocha, Shimmer, and Gold Leaf.  Fashion becomes form.  Windows become art.  The Buckingham Collection, a line truly worthy of the C.W. Kirsch name. 

There are many times when more than a single finish is needed to convey the richness and depth required to enhance elegant spaces.  The beauty of the products contained in the Buckingham Collection of wood poles and hardware can provide all of the richness one desires.  Up to four-step finishes are used in the production of this handcrafted and hand finished decorative drapery hardware line.  The design details provide the finishing touches that enhance any home decor style.  These resin finials, wood rods, and brackets are available in exquisite finishes to complement your own personal decor.  (price list at bottom of page)

(click on pictures to enlarge, use your back button to return to this page)

Each item in the Kirsch Buckingham Collection is hand finished or hand-painted for unmatched elegance. 

  

13 hand-painted finishes. Buckingham Finials Buckingham Finials Buckingham Finials
Finishes Finials Finials Finials

  

Buckingham End Caps and Swivel Buckingham Rings and Brackets Easy mounting bracket.
End Caps &
Corner Swivel
Rings and Brackets Bracket Rear View

(click on pictures for more detail, use your "back" button to return to this page)

1.  Choose Size / Item number.  Finials will fit  2" Pole. (click on photos above)  If you need a wider pole than 8', use a pole connector and splice your wood poles together and use a bracket on each splice.

2. Choose Color or Finish number: 091-Unfinished, 700-Rustic Tortoise, 701-Aged Gold,  794-Brandywine, 855-Shimmer, 856-Dark Walnut, 857-New Mahogany, 858-New Oak, 859-Crackle, 860-Wicker, 861-White Cloud, 862-Red Cloud, 863-Black Mocha, 864-Gold Leaf   See photos above.

      Specialty finishes:  868-Walnut/Black (Windsor finial only), 869-Walnut/Red Gold (Leaf Lamp finial only), 870-Shimmer/Black (Cross Geometric finial only), 871-Black/Shimmer (Cross Geometric finial only).

Note: Unfinished Resin can be painted but not stained.

3. click here...  24/7 secured online ordering  ...See Price List for item #'s... or call to order toll-free 1-800-715-1008 ...  9:00am to 5:00pm Mountain Time Zone - Monday thru Friday.

    Shipping and Handling  Need more information e-mail us mtdrapes@mtdrapes.com

Price list...

Item # Finish Description - 2" Components

Price($)

CWB101 700,701,794,856,857,858,859,860,861,862,863 Starlight Finials (pair) 107.00
CWB101 855,864 Starlight Finials (pair) 120.00
CWB101 091 Starlight Finials (pair) 85.00
CWB102 700,701,794,856,857,858,859,860,861,862,863 Lantern in Leather Finials (pair) 107.00
CWB102 855,864 Lantern in Leather Finials (pair) 120.00
CWB102 091 Lantern in Leather Finials (pair) 85.00
CWB103 700,701,794,856,857,858,859,860,861,862,863 Lantern in Leather
w/Filigree Insert Finials (pair)
117.00
CWB103 855,864 Lantern in Leather
w/Filigree Insert Finials (pair)
142.00
CWB104 700,701,794,856,857,858,859,860,861,862,863 Lantern w/Antique Mirror
Panels Finials (pair)
161.00
CWB104 855,864 Lantern w/Antique Mirror
Panels Finials (pair)
189.00
CWB105 700,701,794,856,857,858,859,860,861,862,863 Lantern w/Antique Mirror Panels
 & Filigree Insert Finials (pair)
176.00
CWB105 855,864 Lantern w/Antique Mirror Panels
 & Filigree Insert Finials (pair)
203.00
CWB106 700,701,794,856,857,858,859,860,861,862,863 Sophisticate Finials (pair) 107.00
CWB106 855,864 Sophisticate Finials (pair) 120.00
CWB106 091 Sophisticate Finials (pair) 85.00
CWB107 700,701,794,856,857,858,859,860,861,862,863 Twisted Ball Finials (pair) 107.00
CWB107 855,864 Twisted Ball Finials (pair) 120.00
CWB107 091 Twisted Ball Finials (pair) 85.00
CWB108 700,701,794,856,857,858,859,860,861,862,863 Swirl Finials (pair) 109.00
CWB108 855,864 Swirl Finials (pair) 122.00
CWB108 091 Swirl Finials (pair) 87.00
CWB109 700,701,794,856,857,858,859,860,861,862,863 Paisley Finials (pair) 109.00
CWB109 855,864 Paisley Finials (pair) 122.00
CWB109 091 Paisley Finials (pair) 87.00
CWB110 700,701,794,856,857,858,859,860,861,862,863 Sleek Urn Finials (pair) 107.00
CWB110 855,864 Sleek Urn Finials (pair) 120.00
CWB110 091 Sleek Urn Finials (pair) 85.00
CWB111 700,701,794,856,857,858,859,860,861,862,863 Folded Leaf Finials (pair) 109.00
CWB111 855,864 Folded Leaf Finials (pair) 122.00
CWB111 091 Folded Leaf Finials (pair) 87.00
CWB112 700,701,794,856,857,858,859,860,861,862,863 Traditional Rope Finials (pair) 109.00
CWB112 855,864 Traditional Rope Finials (pair) 122.00
CWB112 091 Traditional Rope Finials (pair) 85.00
CWB113 700,701,794,856,857,858,859,860,861,862,863 Waves Finials (pair) 107.00
CWB113 855,864 Waves Finials (pair) 122.00
CWB113 091 Waves Finials (pair) 85.00
CWB114 700,701,794,856,857,858,859,860,861,862,863 Leaf Lamp Finials (pair) 107.00
CWB114 855,864 Leaf Lamp Finials (pair) 122.00
CWB114 091 Leaf Lamp Finials (pair) 85.00
CWB201 700,701,794,856,857,858,859,860,861,862,863 Acanthus Leaf Finials (pair) 94.00
CWB201 855,864 Acanthus Leaf Finials (pair) 99.00
CWB201 091 Acanthus Leaf Finials (pair) 63.00
CWB203 700,701,794,856,857,858,859,860,861,862,863 Pine Cone Finials (pair) 94.00
CWB203 855,864 Pine Cone Finials (pair) 99.00
CWB203 091 Pine Cone Finials (pair) 63.00
CWB208 700,701,794,856,857,858,859,860,861,862,863 Windsor Finials (pair) 109.00
CWB208 855,864 Windsor Finials (pair) 130.00
CWB208 091 Windsor Finials (pair) 87.00
CWB215 700,701,794,856,857,858,859,860,861,862,863 Fleur de Lis Finials (pair) 107.00
CWB215 855,864 Fleur de Lis Finials (pair) 120.00
CWB215 091 Fleur de Lis Finials (pair) 85.00
CWB222 700,701,794,856,857,858,859,860,861,862,863 Onion Dome Finials (pair) 107.00
CWB222 855,864 Onion Dome Finials (pair) 120.00
CWB222 091 Onion Dome Finials (pair) 85.00
CWB223 700,701,794,856,857,858,859,860,861,862,863 Leaf Dance Finials (pair) 107.00
CWB223 855,864 Leaf Dance Finials (pair) 120.00
CWB223 091 Leaf Dance Finials (pair) 85.00
CWB224 700,701,794,856,857,858,859,860,861,862,863 Cone Flower Finials (pair) 107.00
CWB224 855,864 Cone Flower Finials (pair) 120.00
CWB224 091 Cone Flower Finials (pair) 85.00
CWB225 700,701,794,856,857,858,859,860,861,862,863 Floral Urn Finials (pair) 107.00
CWB225 855,864 Floral Urn Finials (pair) 120.00
CWB225 091 Floral Urn Finials (pair) 85.00
CWB228 700,701,794,856,857,858,859,860,861,862,863 Pineacanthus Finials (pair) 99.00
CWB228 855,864 Pineacanthus Finials (pair) 104.00
CWB228 091 Pineacanthus Finials (pair) 78.00
CWB559 700,701,794,856,857,858,859,860,861,862,863 Wood Ball Finials (pair) 71.00
CWB559 855,864 Wood Ball Finials (pair) 75.00
CWB559 091 Wood Ball Finials (pair) 50.00
CWB900 700,701,794,856,857,858,859,860,861,862,863 Empress Finials (pair) 107.00
CWB900 855,864 Empress Finials (pair) 120.00
CWB900 091 Empress Finials (pair) 85.00
CWB903 700,701,794,856,857,858,859,860,861,862,863 Cross Geometric Finials (pair) 107.00
CWB903 855,864 Cross Geometric Finials (pair) 120.00
CWB903 091 Cross Geometric Finials (pair) 85.00
CWB905 700,701,794,856,857,858,859,860,861,862,863 Artichoke Finials (pair) 107.00
CWB905 855,864 Artichoke Finials (pair) 120.00
CWB905 091 Artichoke Finials (pair) 85.00
CWB906 700,701,794,856,857,858,859,860,861,862,863 Hobnail Finials (pair) 107.00
CWB906 855,864 Hobnail Finials (pair) 120.00
CWB906 091 Hobnail Finials (pair) 85.00
CWB908 700,701,794,856,857,858,859,860,861,862,863 Regal Finials (pair) 107.00
CWB908 855,864 Regal Finials (pair) 120.00
CWB908 091 Regal Finials (pair) 85.00
CWB701 700,701,794,856,857,858,859,860,861,862,863 Fluted End Caps (pair) 21.00
CWB701 855,864 Fluted End Caps (pair) 23.00
CWB701 091 Fluted End Caps (pair) 18.00
CWB930 700,701,794,856,857,858,859,860,861,862,863 Rope End Caps (pair) 44.00
CWB930 855,864 Rope End Caps (pair) 48.00
CWB930 091 Rope End Caps (pair) 33.00
CWB940 700,701,794,856,857,858,859,860,861,862,863 Cross Geo End Caps (pair) 44.00
CWB940 855,864 Cross Geo End Caps (pair) 48.00
CWB940 091 Cross Geo End Caps (pair) 33.00
CWB941 700,701,794,856,857,858,859,860,861,862,863 Leaf End Caps (pair) 44.00
CWB941 855,864 Leaf End Caps (pair) 48.00
CWB941 091 Leaf End Caps (pair) 33.00
CWB5506 700,701,794,856,857,858,859,860,861,862,863 Swivel Socket for 2" Poles (ea.) 65.00
CWB5506 855,864 Swivel Socket for 2" Poles (ea.) 76.00
CWB5506 091 Swivel Socket for 2" Poles (ea.) 29.00
5610E 061 Pole Connector 2.00
CWB142 700,701,794,856,857,858,859,860,861,862,863 2" Smooth Pole 4' (ea.) 65.00
CWB142 855,864 2" Smooth Pole 4' (ea.) 76.00
CWB142 091 2" Smooth Pole 4' (ea.) 45.00
CWB162 700,701,794,856,857,858,859,860,861,862,863 2" Smooth Pole 6' (ea.) 89.00
CWB162 855,864 2" Smooth Pole 6' (ea.) 102.00
CWB162 091 2" Smooth Pole 6' (ea.) 64.00
CWB182 700,701,794,856,857,858,859,860,861,862,863 2" Smooth Pole 8' (ea.) 115.00
CWB182 855,864 2" Smooth Pole 8' (ea.) 128.00
CWB182 091 2" Smooth Pole 8' (ea.) 91.00
CWB140 700,701,794,856,857,858,859,860,861,862,863 2" Fluted Pole 4' (ea.) 69.00
CWB140 855,864 2" Fluted Pole 4' (ea.) 78.00
CWB140 091 2" Fluted Pole 4' (ea.) 48.00
CWB160 700,701,794,856,857,858,859,860,861,862,863 2" Fluted Pole 6' (ea.) 91.00
CWB160 855,864 2" Fluted Pole 6' (ea.) 104.00
CWB160 091 2" Fluted Pole 6' (ea.) 65.00
CWB180 700,701,794,856,857,858,859,860,861,862,863 2" Fluted Pole 8' (ea.) 120.00
CWB180 855,864 2" Fluted Pole 8' (ea.) 136.00
CWB180 091 2" Fluted Pole 8' (ea.) 94.00
CWB500 700,701,794,856,857,858,859,860,861,862,863  Wood Bracket  (ea.) 2 1/2" clearance 22.00
CWB500 855,864  Wood Bracket  (ea.) 2 1/2" clearance 30.00
CWB500 091 Wood Bracket  (ea.) 2 1/2" clearance 17.00
CWB501 700,701,794,856,857,858,859,860,861,862,863 Wood Bracket  (ea.) 4 3/4"clearance 25.00
CWB501 855,864 Wood Bracket  (ea.) 4 3/4"clearance 31.00
CWB501 091 Wood Bracket  (ea.) 4 3/4"clearance 20.00
CWB917 700,701,794,856,857,858,859,860,861,862,863 Rope Bracket  (ea.) 2 1/2" clearance - Resin 37.00
CWB917 855,864 Rope Bracket  (ea.) 2 1/2" clearance - Resin 44.00
CWB917 091 Rope Bracket  (ea.) 2 1/2" clearance - Resin 29.00
CWB943 700,701,794,856,857,858,859,860,861,862,863 Leaf Bracket (ea.) 2 1/2" clearance - Resin 37.00
CWB943 855,864 Leaf Bracket (ea.) 2 1/2" clearance - Resin 44.00
CWB943 091 Leaf Bracket (ea.) 2 1/2" clearance - Resin 29.00
CWB601 700,701,794,856,857,858,859,860,861,862,863 Ring  ID 2 1/4"   (ea.) 10.00
CWB601 855,864 Ring  ID 2 1/4"   (ea.) 12.00
CWB601 091 Ring  ID 2 1/4"   (ea.) 8.00
CWB601E 700,701,794,856,857,858,859,860,861,862,863 Ring  ID 2 1/4"   (ea.) Box of  50 455.00
CWB601E 855,864 Ring  ID 2 1/4"   (ea.) Box of  50 520.00
CWB601E 091 Ring ID 2 1/4"   (ea.) Box of  50 325.00
CWB927 700,701,794,856,857,858,859,860,861,862,863 Rope Ring ID 2 1/4"   (ea.) 21.00
CWB927 855,864 Rope Ring ID 2 1/4"   (ea.) 23.00
CWB927 091 Rope Ring ID 2 1/4"   (ea.) 16.00

More 2" wood poles... | Empress - NEW INLAYED

 

 

M&T Drapes

Established 1975

1-800-715-1008


New Drapery Hardware

Site Map

Planning and Measuring

Kirsch Drapery Hardware:

Kirsch Buckingham Collection:

Empress Collection:

Kaleidoscope Drapery Hardware:

Wrought Iron Finials and steel rods:

Cast resin finials and steel poles: 

Graber Hardware Collections:

Curzon Collection:

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Decorative Buckingham Collection Brackets/Scarfholders | 3" Buckingham Collection 

Terms: All orders are prepaid, we accept Visa, MasterCard, Discover, personal checks, money orders, and cashiers checks. Delivery will take 2 to 4 weeks, UPS Ground, or FedEx Ground. Many of our products are hand finished, finishes may vary. These are custom products, sorry, no returns, no refunds.  Please order carefully.  

click here...  24/7 secured online ordering  ...See Price List for item #'s... or call to order toll-free 1-800-715-1008 ...  9:00am to 5:00pm Mountain Time Zone - Monday thru Friday.

Need more information e-mail us mtdrapes@mtdrapes.com


 Home | Drapery Hardware | Shipping and Handling | Site Map


M&T Drapes
523 S. 5th St.
Montrose, Co.  81401
1-800-715-1008
9:00am to 5:00pm Mountain Time Zone - Monday thru Friday
Email: mtdrapes@mtdrapes.com   Sorry, No Catalogs.