Kirsch 3" Diameter Wood Trends |
M&T Drapes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
![]() |
![]() |
| Finishes | Finials | Rings, Swivels, Brackets, & Holdbacks |
Online Retail Sales Catalog ... price list below...
Price List
| Item # | Finish |
Description - Finials |
Price($) |
| 59083 | 025,083,085,841 | Ball Finial - wood - (pair) | 60.00 |
| 59083 | 820,827,894 | Ball Finial - wood - (pair) | 68.00 |
| 59083 | 091 | Ball Finial - wood - (pair) | 52.00 |
| 56807 | 025,083,085,841 | Chaucer Finial - wood - (pair) | 60.00 |
| 56807 | 820,827,894 | Chaucer Finial - wood - (pair) | 68.00 |
| 56807 | 091 | Chaucer Finial - wood - (pair) | 52.00 |
| 56808 | 025,083,085,841 | End Cap - wood - (pair) | 33.00 |
| 56808 | 820,827,894 | End Cap - wood - (pair) | 37.00 |
| 56808 | 091 | End Cap - wood - (pair) | 24.00 |
| 50977 | 025,083,085,841 | Oakleaf Finial - resin - (pair) | 91.00 |
| 50977 | 820,827,894 | Oakleaf Finial - resin - (pair) | 100.00 |
| 56802 | 025,083,085,841 | Charleston Finial - resin - (pair) | 91.00 |
| 56802 | 820,827,894 | Charleston Finial - resin - (pair) | 100.00 |
| 56810 | 025,083,085,841 | Bristol Finial - resin - (pair) | 99.00 |
| 56810 | 820,827,894 | Bristol Finial - resin - (pair) | 109.00 |
| 56804 | 025,083,085,841 | Lacey Finial - resin - (pair) | 99.00 |
| 56804 | 820,827,894 | Lacey Finial - resin - (pair) | 109.00 |
| 56805 | 025,083,085,841 | Reign Finial - resin - (pair) | 99.00 |
| 56805 | 820,827,894 | Reign Finial - resin - (pair) | 109.00 |
| Item # | Finish |
Description - Wood Pole |
Price($) |
| 59306 | 025,083,085,841 | 6' Fluted Wood Pole - (ea.) | 128.00 |
| 59306 | 820,827,894 | 6' Fluted Wood Pole - (ea.) | 140.00 |
| 59306 | 091 | 6' Fluted Wood Pole - (ea.) | 109.00 |
| 59308 | 025,083,085,841 | 8' Fluted Wood Pole - (ea.) | 164.00 |
| 59308 | 820,827,894 | 8' Fluted Wood Pole - (ea.) | 182.00 |
| 59308 | 091 | 8' Fluted Wood Pole - (ea.) | 137.00 |
| 59316 | 025,083,085,841 | 6' Smooth Wood Pole - (ea.) | 128.00 |
| 59316 | 820,827,894 | 6' Smooth Wood Pole - (ea.) | 140.00 |
| 59316 | 091 | 6' Smooth Wood Pole - (ea.) | 109.00 |
| 59318 | 025,083,085,841 | 8' Smooth Wood Pole - (ea.) | 164.00 |
| 59318 | 820,827,894 | 8' Smooth Wood Pole - (ea.) | 182.00 |
| 59318 | 091 | 8' Smooth Wood Pole - (ea.) | 137.00 |
| Item # | Finish |
Description - Wood Bracket |
Price($) |
| 59033 | 025,083,085,841 | Standard Wood Bracket - (ea.) | 27.00 |
| 59033 | 820,827,894 | Standard Wood Bracket - (ea.) | 31.00 |
| 59033 | 091 | Standard Wood Bracket - (ea.) | 23.00 |
| 59133 | 025,083,085,841 | Extended Wood Bracket - (ea.) | 33.00 |
| 59133 | 820,827,894 | Extended Wood Bracket - (ea.) | 37.00 |
| 59133 | 091 | Extended Wood Bracket - (ea.) | 26.00 |
| Item # | Finish |
Description - Wood Ring |
Price($) |
| 59023 | 025,083,085,841 | Wood Ring w/brass eyelet - (4 rings per bag) | 30.00 |
| 59023 | 820,827,894 | Wood Ring w/brass eyelet - (4 rings per bag) | 33.00 |
| 59023 | 091 | Wood Ring w/brass eyelet - (4 rings per bag) | 25.00 |
| Item # | Finish |
Description - Wood Swivel Socket |
Price($) |
| 59063 | 025,083,085,841 | Swivel Socket for 3" Wood Pole - (ea.) | 37.00 |
| 59063 | 820,827,894 | Swivel Socket for 3" Wood Pole - (ea.) | 40.00 |
| 59063 | 091 | Swivel Socket for 3" Wood Pole - (ea.) | 28.00 |
| Item # | Finish |
Description - Wood Pole Connector |
Price($) |
| 5610E | 061 | Pole Connector - (ea.) | 2.00 |
| Item # | Finish |
Description - Holdbacks / Tiebacks |
Price($) |
| 46860 | 025,083,085,841 | Holdbacks - 4 1/2" diameter - (pair) | 41.00 |
| 46860 | 820,827,894 | Holdbacks - 4 1/2" diameter - (pair) | 46.00 |
| 46865 | 025,083,085,841 | Holdbacks - 3" diameter - (pair) | 32.00 |
| 46865 | 820,827,894 | Holdbacks - 3" diameter - (pair) | 37.00 |
Three easy steps for ordering your decorative curtain hardware! Click on pictures and ...
1. Choose Style or Item number.
2. Choose Finish: 025-White, 083-Mahogany, 085-Walnut, 091-Unfinished, 820- Estate Oak, 827-Hazelnut, 841-Coffee, 894-Satin Gold.
3.
click here... 24/7 secured online ordering... or call to order toll-free 1-800-715-1008 ...
9:00am to 5:00pm Mountain Time Zone - Monday thru Friday.
Shipping and Handling for this Collection... Questions? If you need more information please call or e-mail us at mtdrapes@mtdrapes.com .
Terms: All orders are prepaid, we accept Visa, MasterCard, American Express, Discover, personal checks, money orders, and cashiers checks. UPS Ground, or FedEx Ground. Special ordered items, please allow four weeks for delivery. We ship anywhere in the lower 48 states. Sorry no returns. After 14 days all sales final and no returns. Sorry, no special pricing for the trade.
Kirsch Drapery Hardware:
Estate Wood Trends Traverse Rods - Heavy Duty Custom Traverse Rod Sets
1 3/8" Wood Trends-Wood Poles, Rings, and Finials
2" Wood Trends-Wood Poles, Rings, and Finials
3" Wood Trends-Wood Poles, Rings, and Finials
Estate Ultra Traverse Rods - Wood Fascia - Heavy Duty Custom Traverse Rods
Kirsch Buckingham Collections:
Decorative Scarfholders, Sconces, & Brackets
Empress Wood Rod Collections:
Compass - Wood & Nickel Hardware
Graber Hardware Collections:
Curzon Collection:
Decorative Wood Poles and Finials
Kirsch Drapery Hardware:
Studio Coordinates-Traverse Drapery Rods
Brentwood-Traverse Drapery Rods
White Traverse Curtain Rods- Adjustable Rods
Scarfware, Swagholders, & Holdbacks
Mix n Match 1 3/8" Adjustable Steel Rods
Kaleidoscope Drapery Hardware:
Empire Collection-Brass Drapery Rods
Antiquities Collection-Brass Curtain Hardware
Simpliciti Collection-Nickel, Onyx, & Brass Curtain Rods
Traditional Collection-1 1/2" Rodding and Components
Kosmo, Reflexion, Masonic, Urban-Nickel, Brass, & Onyx Curtain Rods
Brass or Antique Brass Tiebacks & Holdbacks
Infinette Curtain Hardware System
Cable Rod Sets-Wire Rods
Adjustable Rods and Curved Rod Sets
Wrought Iron Curtain Rods:
Ornametal Collection- Forged Iron Finials & Steel Curtain Rods
Curtains Up - Finials and Steel Curtain Rods
Bravo Collection:
1 1/2" Dia. -Steel Poles & Resin Finials
2" Dia. -Steel Poles & Resin Finials
Graber Hardware Collections:
Roll Pleat Traverse Rods-Soft Roll Pleats
|
|